<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wikeloogle Design</title>
	<atom:link href="http://wikeloogle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikeloogle.com</link>
	<description>Rockford Web Design and Graphic Design</description>
	<lastBuildDate>Thu, 12 Apr 2012 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Free Original Watercolor Textures</title>
		<link>http://wikeloogle.com/posts/3-free-original-watercolor-textures/</link>
		<comments>http://wikeloogle.com/posts/3-free-original-watercolor-textures/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:59:20 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=769</guid>
		<description><![CDATA[Here are three free original watercolor textures for your use. We decided to provide these in hi-res png files so that you can use the texture element without having to mess with the white of the background. Enjoy! Please link to this page, not the source files. Thanks!]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/3-free-original-watercolor-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 10 Google Web Fonts for Both Web and Print Design</title>
		<link>http://wikeloogle.com/posts/top-10-google-web-fonts-web-print-design/</link>
		<comments>http://wikeloogle.com/posts/top-10-google-web-fonts-web-print-design/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:49:16 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google fonts]]></category>
		<category><![CDATA[graphic design fonts]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print fonts]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design fonts]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=754</guid>
		<description><![CDATA[Google has released its beta version of Google Web Fonts. These are open source free for commercial use fonts not only for the web but they can be downloaded for print design as well. As of this post there are 466 font families currently available. Here at Wikeloogle we looked at each one and considered [...]]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/top-10-google-web-fonts-web-print-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be a Moron. Use Good Grammar.</title>
		<link>http://wikeloogle.com/posts/moron-good-grammar/</link>
		<comments>http://wikeloogle.com/posts/moron-good-grammar/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:48:22 +0000</pubDate>
		<dc:creator>slash.andy</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[idiot]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo copywriting]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=751</guid>
		<description><![CDATA[Like this infographic? Get more copywriting tips from Copyblogger.]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/moron-good-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Free Original Paragraph Dividers/Page Elements from Wikeloogle</title>
		<link>http://wikeloogle.com/posts/5-free-original-paragraph-dividerspage-elements-wikeloogle/</link>
		<comments>http://wikeloogle.com/posts/5-free-original-paragraph-dividerspage-elements-wikeloogle/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:17:37 +0000</pubDate>
		<dc:creator>slash.andy</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[divider]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[page element]]></category>
		<category><![CDATA[paragraph divider]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Rockford]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=746</guid>
		<description><![CDATA[Have you ever needed just that perfect element to divide up your text for a design? Looked around for a free option for you? Here you are, an absolutely free set of 5 different, original designs. If you link to this, all we ask is that you credit the source. Click here for your 5 [...]]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/5-free-original-paragraph-dividerspage-elements-wikeloogle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Estimate and Track Time</title>
		<link>http://wikeloogle.com/posts/estimate-track-time/</link>
		<comments>http://wikeloogle.com/posts/estimate-track-time/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:21:48 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=703</guid>
		<description><![CDATA[When you get a quote from wikeloogle for web or graphic design except for flat fee items you will note a charge of $25.00 an hour and an estimate of how many hours. These estimates are based on our experience with how long it takes to do a particular type of project. It is an estimate. It [...]]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/estimate-track-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Create Compelling Content When You Don&#8217;t Have a Clue &#8211; Copyblogger</title>
		<link>http://wikeloogle.com/posts/ways-create-compelling-content-clue-copyblogger/</link>
		<comments>http://wikeloogle.com/posts/ways-create-compelling-content-clue-copyblogger/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:18:50 +0000</pubDate>
		<dc:creator>slash.andy</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=705</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/ways-create-compelling-content-clue-copyblogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Checkered Flag Vector Image</title>
		<link>http://wikeloogle.com/posts/free-checkered-flag-vector-image/</link>
		<comments>http://wikeloogle.com/posts/free-checkered-flag-vector-image/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:58 +0000</pubDate>
		<dc:creator>slash.andy</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[baptist]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=692</guid>
		<description><![CDATA[The oRiginal Graphics team at Wikeloogle has made a free checkered flag vector for you to use in your designs. Whether you need it for a background or to make your own flag, this vector can be just the thing for you! Download the Illustrator version here.]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/free-checkered-flag-vector-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Stock Photo</title>
		<link>http://wikeloogle.com/posts/choosing-stock-photo/</link>
		<comments>http://wikeloogle.com/posts/choosing-stock-photo/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:45:20 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=638</guid>
		<description><![CDATA[When designing a product, be it a book cover, CD label, DVD, ect. You have to take the subject matter into consideration when choosing what stock photos to work with. And slapping in a photo that is appealing but not relevant to the subject will confuse your customers. In this article I will explain the [...]]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/choosing-stock-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-made Customizable Graphic Design</title>
		<link>http://wikeloogle.com/posts/pre-made-order-graphic-design/</link>
		<comments>http://wikeloogle.com/posts/pre-made-order-graphic-design/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:39:50 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=636</guid>
		<description><![CDATA[At Wikeloogle oRiginal Designs we have created a suite of brochures, tracts, business cards, postcards, and much more that you can choose from and  you can have them customized with your information for your organization for $39. We have many designs to choose from, including: Church Design Bulletins for every occasion Tracts Connection Cards Brochures Postcards [...]]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/pre-made-order-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Process at Wikeloogle</title>
		<link>http://wikeloogle.com/posts/design-process-wikeloogle/</link>
		<comments>http://wikeloogle.com/posts/design-process-wikeloogle/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:15:21 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Rockford]]></category>

		<guid isPermaLink="false">http://wikeloogle.com/?p=617</guid>
		<description><![CDATA[Once you have agreed to the Graphic Design Contract and the Price we will immediately begin working on your design. Within the contract you will have a date on receiving the first draft with our logo overlaid for your review. See the example below. If there are changes they will be charged by our standard $20/hr unless otherwise stated in the [...]]]></description>
		<wfw:commentRss>http://wikeloogle.com/posts/design-process-wikeloogle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

